Descripción
Model Code | AT-NY03 | |
Weight | 2500g/2370g | |
Overall Length | 800mm/720mm | |
Receiver | Nylon Fiber Reinforced Polymer | |
Outer Barrel | AL CNC w/ Type III Hard Anodized | |
Handguard / Rail | 12/10 Inch AL CNC w/ Type III Hard Anodized | |
Charge Handle | Steel w/ QPQ Processed | |
Sights | ABUS Folding Back-up Sights / Nylon Polymer | |
Selector | Ambi Selector / Zinc Die-Casting | |
MagCatch | Ambi MagCatch Release / Zinc Die-casting | |
Bolt Catch | Ambi Bolt Catch Release | |
Forward Assist | Zinc Die-Casting | |
Receiver Plate | Steel w/ QPQ Processed | |
Magazine | 320-Round High-Cap Flash Magazine | |
Grip | Nylon Fiber Reinforced Polymer | |
Stock | M Stock / Nylon Fiber Reinforced Polymer | |
Hop-up Chamber | Large Drum Type Metal Hop-up | |
Gearbox | Ver.2 / Zinc Die-casting | |
Switch | Micro Switch | |
Gear Set Material | Steel Powder Metallurgy / 18:1 | |
Bushing | 8mm Bearing | |
Motor | 19000RPM | |
Piston | Nylon Fiber Reinforced Polymer / Full Steel Teeth | |
Cylinder | CNC Stainless Steel | |
Spring Guide | Aluminum + Steel Bearing Spring Guide | |
Quick Spring Change | Yes / Advanced | |
Spring Tension Release | Nil | |
Inner Barrel | PCP Grade Extreme Precision Full Steel Inner Barrel w/ QPQ Processed | |
Inner Barrel Length | 380/280mm | |
Inner Barrel Diameter | 6.02mm (+0.01mm) | |
Muzzle Velocity Range | 380-400FPS w/ 0.2g BB | |
Muzzle Velocity Dif. | +-2FPS | |
ROF | 12 (9.6V Battery) | |
Suggested Battery Size (mm) | 180*21*18 | |
Lipo Ready | Yes |
Manufacturer: Arcturus
Questions, Answers, Comments and Valuations
Questions, answers, comments and valuations about NY03CB 12″ M4 AEG Airsoft Rifle by Arcturus with your friends and fellow AirsoftTacticalStore.com shoppers!
Have an urgent question about this item?
We monitor these comments daily, but it may be faster to email us directly or call us at (939)204-3678. Our airsoft advisors are standing by to answer your questions!
Valoraciones
No hay valoraciones aún.